Roasting Joints
Topside it is our preference to remove all the loose seams to leave a solid joint for easy carving.
Topside it is our preference to remove all the loose seams to leave a solid joint for easy carving
| Name | Code | Price | Weight | |
|---|---|---|---|---|
| Topside | WLBK 641 | Choose Weight | ||
This is a superb example of the best welsh beef! You have to try the topside, we remove all the loose seams to leave a solid joint for easy carving - £9.50 per Kg. Suggested number of servings 750g = 2-3 persons 1500g = 4-5 persons 2500g = 6-8 persons | ||||
| Silverside | WLBK 642 | Choose Weight | ||
The most popular cut at Eynon's, the Silverside is a reliable Sunday roast - £9.00 per Kg. Suggested number of servings 850g = 2-3 persons 1750g = 5-6 persons 2950g = 8-10 persons | ||||
| Rolled Sirloin | WLBK 643 | Choose Weight | ||
For those who like a full flavoured joint with a fat covering - £17.50 per Kg. Suggested number of servings 850g = 3-4 persons 1250g = 4-5 persons 1750g = 5-6 persons | ||||
| Rolled Fore Rib | WLBK 644 | Choose Weight | ||
We remove the chine, trim the rib eye then dress back the rib for easy carving - £12.50 per kg. Suggested number of servings 1250g = 3-4 persons 2250g = 6-8 persons 4250g = 10-12 persons
| ||||
| Rolled Rib Eye | WLBK 645 | Choose Weight | ||
Simply the eye of the fore rib, this a luxury roasting joint for a wow factor on the dining table; and your taste buds!! - £15.00 per Kg. Suggested number of servings 750g = 2-3 persons 1750g = 5-6 persons | ||||